×
Tyndall Installation Commanders
| Commander | Date Assumed Command |
|---|---|
| Col Warren A. Maxwell | 16 June 1941 |
| Col Leland S. Stranathan | 1 February 1943 |
| Col Jack Greer | 4 January 1944 |
| Col John W. Persons | 9 February 1944 |
| Col Walter W. Gross | 10 July 1945 |
| Col Kenneth Strauss | unknown |
| Col James O. Beckwith | 20 March 1946 |
| Col Walter W. Gross | 2 May 1946 |
| Col Walter H. Reid | 9 Nov 1946 |
| Brig Gen Julius K. Lacey | 15 Jul 1947 |
| Col R. W. Warren | 1 Aug 1950 |
| Col J.E. Roberts | 12 Oct 1950 |
| Col Bingham T. Kleine | 4 June 1951 |
| Col Fred C. Gray | 26 May 1954 |
| Col Richard T. Kight | 25 June 1956 |
| Brig Gen Frederick R. Terrell | 1 July 1960 |
| Brig Gen Robert W. Burns | 2 July 1962 |
| Col Jean H. Daugherty | 8 May 1965 |
| Brig Gen Thomas H. Beeson | 31 July 1965 |
| Col Thomas D. DeJarnette | 1 January 1968 |
| Maj Gen James L. Price | 11 June 1968 |
| Maj Gen Lawrence J. Fleming | 6 July 1971 |
| Maj Gen Carl D. Peterson | 16 Feb 1973 |
| Brig Gen Ewell D. Wainwright | 8 June 1977 |
| Maj Gen William E. Brown, Jr. | 31 Oct 1978 |
| Maj Gen Robert H. Reed | 30 July 1980 |
| Brig Gen Milford E. Davis | 19 August 1982 |
| Maj Gen Charles A. Horner | 7 October 1983 |
| Maj Gen Richard A. Pierson | 24 May 1985 |
| Maj Gen Clifford H. Rees, Jr. | 12 August 1986 |
| Maj Gen Richard M. Pascoe | 24 May 1988 |
| Maj Gen Lester P. Brown, Jr. | 7 May 1991 |
| Col David L. Yates | 1 June 1992 |
| Brig Gen Clinton V. Horn | 31 July 1992 |
| Col John H. Campbell | 30 May 1995 |
| Brig Gen Gary M. Rubus | 14 May 1997 |
| Colonel Michael E. Slinkard | 8 Sep 1998 |
| Brig Gen Walter E. Buchanan III | 20 Dec 1998 |
| Brig Gen William F. Hodgkins | 1 Aug 2000 |
| Brig Gen Larry D. New | 12 Jul 2002 |
| Brig Gen Jack B. Egginton | 26 Jul 2004 |
| Brig Gen Tod D. Wolters | May 2006 |
More Tyndall AFB and 325th FW history:
Tyndall AFB History
Tyndall AFB and 325th Fighter Wing chronology
325th Fighter Wing History
325th Fighter Wing Commanders