NIKE-46 Experimental Firings
Date/Time | Round Number |
Missile Number | Test Results |
9-24-46 1015 Hrs. | A | 46-A | SUCCESSFUL--Launcher and booster performance satisfactory; missile aerodynamically stable both before and after booster separation. End-of-Boost Velocity: 1,840 ft/sec. Missile coasted to altitude of 30,600 ft. Time of fllght: 92 sec. Impact Distance From launcher: Missile 2.5 miles, Booster 8 miles. |
9-27-46 1000 Hrs. | B | 46-B | SUCCESSFUL --Performance essentially the same as Round A. End-of-Boost Velocity: 1,900 f't/sec; Peak Altitude: 43,300 ft; Time of Fllght: 98 sec; Impact Distance from Launcher: missile 2.4 miles, Booster 0.6 miles. |
10-1-46 1029 Hrs. | C | 46-C | SUCCESSFUL --Performance essentially the same as Round A. End-of -Boost Velocity: 1,900 ft/sec; Peek Altitude: 42,150 ft; Time of Flight: 110.35 sec; Impact Distance from launcher: Missile 0.4 miles, Booster 0.6 miles. |
10-8-46 1153 Hrs. | 1 | 46-2 | SUCCESSFUL--Launcher, booster, and motor performance satisfactory. End-of-Boost Velocity: 1,900 ft/sec; Peak Altitude: between 130,000 and 140,000 Ft; Time of Flight: about 206 sec; Distance from Launcher: Missile 4.3 miles, Booster 0.4 miles. |
10-11-46 0950 Hrs. | 2 | 46-3 | PARTIALLY SUCCESSFUL-Poor separation of missile booster combination was observed, but the liquid-fuel rocket motor perfomed satisfactorily. Poor separation attributed to explosion of one of the booster units early in boost phase. End-of-Boost Velocity: 1,850 ft/sec; Peak Altitude: about 110,000 feet; Time of Flight: 199.2 sec; Impact Distance from Launcher: Missile 17.1 miles, Booster 1.1 miles. |
10-15-46 1423 Hrs. | 3 | 46-5 | UNSUCCESSFUL --Erratic behavior of this round steamed from power plant failure. Sequence of events during boost phase indicated some irregularity of thrust, or non-simultaneous thrust toward the end of boost. Malfunction of power plant waa apparently caused by failure of pressure regulator in the fuel feed system. Another possible cause was damage of missile aft section and power plant by booster interference at separation. Eod-of-Boost Velocity: 1,960 ft/sec; Peak Altitude: 58,900 feet; Time of Flight: 170.8 sec; Impact Distance from Launcher: Missile 8.2 miles, Booster 1.0 miles. |
10-18-46 1050 Hrs. | 4 | 46-1 | UNSUCCESSFUL--Missile failed to attain arming altitude due to engine trouble. At separation, booster struck missile with sharp sideward blow and knocked motor off . End-of-Boost Velacity: between 1,900 and 1,930 ft/sec; Peak Altitude: 35,500 ft; Time of Flight: 96.8 sec (note time of flight for dummy rounds without motors); Impact Distance from Launcher: Missile 0.8 miles, Booster 0.4 miles. |
11-12-46 1433 Hrs. | 5 | 46-6 | UNSUCCESSFUL--Motor broke away from missile at booster separation in the same manner as Round 4. Examination of missile boattail sections showed markings and bends received from sidewise blows of booster. End-of-Boost Velocity: 1,920 ft/sec; Peak Altitude: between 32,700 and 34,200 ft; Time of Flight: about 95 seconds; Impact Distance from Launcher: Missile 0.5 miles, Booster 0.2 miles. |
11-15-46 1434 Hrs. | 6 | 46-7 | UNSUCCESSFUL--An explosion occurred as the missile was rising in the launcher. Missile and booster were disintegrated and launcher rails badly damaged. Flight time limited to 8.8 seconds. |
1-10-47 1530 Hrs. | 7 | 46-8 | UNSUCCESSFUL--Another explosion occurred in the launcher, destroying the missile and booster, and again damaging the launcher rails. The Fastax Camera recorded three explosions In the launcher, the first occurring af'ter the missile had moved 3 or 4 feet. Time of fllght estlmated at 7.5 seconds. |
1-24-47 1607 Hrs. | 8 | 46-9 | GENERALLY SUCCESSFUL--With certain changes to decrease chances of explosion, launching of this round was entirely successful. Separation was good, the End-of-Boost Velocity being computed as 1,915 ft/sec. Power fllght phase was also apparently normal; however, after the end of thrust, flight was far from vertical for unknown reasons. When last seen, the missile was about 2 miles away, still climbing fast and traveling in a south-southwesterly direction. Its peak altitude was estimated at about 102,000 feet, 16 miles away. Although the missile was observed to continue in its southvesterly fllght, its impact-estimated to be over 25 miles away-was not actually located. The, booster main assembly was found about 425 yards due east of launching site. |
1-28-47 1405 Hrs. | 9 | 46-4 | UNSUCCESSFUL--Due to booster misfire, missile failed to leave launcher. When the firing impulse was delivered, there was a flash and burst of smoke at the launcher, but no appreciable movement of either the missile or booster. Later inspection revealed that only one of the four booster grains burned, and it at a greatly reduced pressure. |
Return to story