Nike Missile Site Locations by State
State | Defense Area | Number of Locations |
Alaska | Anchorage | 3 |
Fairbanks | 5 | |
California | Los Angeles | 16 |
San Francisco | 12 | |
Travis AFB | 4 | |
Connecticut | Bridgeport | 6 |
Hartford | 6 | |
Georgia | Robbins | 2 |
Turner | 2 | |
Hawaii | Oahu | 4 |
Illinois | Chicago - Gary | 16 |
Saint Louis | 3 | |
Indiana | Chicago - Gary | 5 |
Cincinnati - Dayton | 1 | |
Iowa | Offutt AFB | 1 |
Kansas | Kansas City | 2 |
Schilling | 2 | |
Louisiana | Barksdale | 2 |
Maine | Loring AFB | 4 |
Maryland | Washington - Baltimore | 16 |
Massachusetts | Boston | 11 |
Providence | 2 | |
Michigan | Detroit | 14 |
Minnesota | Minneapolis - Saint Paul | 4 |
Missouri | Kansas City | 2 |
Saint Louis | 1 | |
Nebraska | Offutt | 1 |
Lincoln | 2 | |
New Jersey | New York | 9 |
Philadelphia | 5 | |
New Mexico | Walker | 2 |
None (Test Site) | 1 | |
New York | New York | 10 |
Niagra/Buffalo | 7 | |
Ohio | Cincinnati - Dayton | 4 |
Cleveland | 8 | |
Pennsylvania | Philadelphia | 7 |
Pittsburgh | 12 | |
Rhode Island | Providence | 5 |
Texas | Bergstrom | 2 |
Dallas Fort Worth | 4 | |
Dyess | 2 | |
Virginia | Norfolk | 8 |
Washington | 3 | |
Washington | Fairchild | 4 |
Hanford | 4 | |
Seattle | 10 | |
Wisconsin | Milwaukee | 8 |
TOTAL | 264 |
Number of Nike sites that were in service for each Defense Area by Year
54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | |
Anchorage, AK * | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
Barksdale, LA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergstrom AFB, TX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston, MA | 0 | 3 | 10 | 11 | 11 | 11 | 11 | 11 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Bridgeport, CT | 0 | 0 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Chicago - Gary ** | 2 | 10 | 15 | 21 | 21 | 21 | 21 | 19 | 18 | 18 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 |
Cincinnati-Dayton | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 |
Cleveland | 0 | 0 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
Dallas-Fort Worth | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit, MI | 0 | 10 | 11 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 3 |
Dyess AFB, TX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairbanks, AK | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 |
Fairchild AFB, WA | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanford, WA | 0 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartford, CT | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kansas City, MO | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Lincoln, NE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loring AFB, ME | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles, CA | 0 | 2 | 11 | 13 | 14 | 14 | 14 | 14 | 12 | 13 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 7 | 7 | 7 |
Milwaukee, WI | 0 | 0 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
Minneapolis-Saint Paul | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
New York, NY | 0 | 12 | 13 | 17 | 18 | 18 | 19 | 18 | 18 | 18 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 4 | 4 | 4 |
Niagra-Buffalo | 0 | 2 | 6 | 6 | 6 | 7 | 7 | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Norfolk, VI | 0 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
Oahu, HI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Offutt AFB, NE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia, PA *** | 0 | 3 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 |
Pittsburgh, PA | 0 | 5 | 11 | 11 | 12 | 12 | 12 | 10 | 10 | 10 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 |
Providence, RI | 0 | 0 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
Robbins, GA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Louis, MO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco, CA | 0 | 5 | 10 | 11 | 12 | 12 | 11 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
Schilling AFB, KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle, WA | 0 | 0 | 5 | 8 | 10 | 10 | 10 | 9 | 7 | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Travis AFB, CA | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Turner, GA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker AFB, NM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington-Baltimore | 8 | 18 | 18 | 19 | 19 | 18 | 18 | 17 | 15 | 13 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 |
* 2 Sites were active in Anchorage until 1979
** 1 Site was active in Chicago from 1950
*** 1 Site was active in Philadelphia until 1982
This data is from the book To Defend and Deter: The Legacy of the United States Cold War Missile Program