Nike Missile Locations California
State | Site Name | Missile Type | Defense Area | Site Loc | Service Dates | Control site condition/owner | Launch Site condition/owner |
CA | LA-29 | Nike 1B, 2C/18H, 30A/12L-UA, (7L-H) | Los Angeles | Brea/Puente Hill | 1958 - June 1971 | Private ownership | Private ownership |
LA-88 | Nike 1B, 2C/18H, 30A/11L-U | Los Angeles | Chatsworth Oat Mountain | 1957 - Mar 1974 | Partially Intact, Relay site | Intact, California Conservation Corps Camp | |
LA-43 | Nike 2B/12H, 20A/8L-UA | Los Angeles | Fort MacArthur (upper) | 1956 - Mar 1974 | Intact Cite of LA, Angeles Gate Park | Intact, City of LA, White Point Park | |
LA-32 | Nike 1B1C/12H, 20A/8L-U | Los Angeles | Garden Grove/Stanton | 1956 - Mar 1974 | Obliterated, Private ownership, Industrial park | Partially Intact, CAArNG, 458th MASH | |
LA-70 | Nike 1B, 2C/30A/12L-A | Los Angeles | Hyperion/Playa del Rey | 1956 - 1963 | Obliterated, FDS, vacant | Intact, City of LA Department of Airports, Jet Pets Animal Services | |
LA-40 | Nike 1B, 2C/30A/12L-A | Los Angeles | Long Beach Airport | 1956 - 1963 | Obliterated, Hotel and commercial development | Obliterated, Kilroy Airport Center | |
LA-94 | Nike 1B, 2C/18H-30A/12L-UA | Los Angeles | Los Pinetos/Newhall | 1955 - Nov 1968 | Intact, LA County Fire Camp #9 and GTE cellular relay station | Parially Intact, US Forest Service | |
LA-78 | Nike 1B, 2C/18H, 30A/12L-U | Los Angeles | Malibu | 1963 - Mar 1974 | Partially Intact, LA County Fire Department, Fire Camp #8 | Partially Intact, Microwave/ Communication Facility | |
LA-98 | Nike 1B, 2C/30A/12L-A | Los Angeles | Magic Mountain/Lang Saugus | 1955 - Dec 1968 | Microwave relay | Private owner, construction use | |
LA-09 | Nike 1B, 2C/30A/12L-A | Los Angeles | Mount Disappointment/ Barkley | 1956 - 1961 | Intact, LA County Probation Department work camp | Obliterated, LA Sheriff's Department Air Station | |
LA-04 | Nike 1B, 2C/18H, 30A/11L-U, (10L-H) | Los Angeles | Mount Gleason/ Palmdal | 1956 - Apr 1974 | Intact, State of California prison camp | Obliterated, State of California | |
LA-73 | Nike 1B, 2C/30A/12L-A | Los Angeles | Playa del Rey/Lax | 1956 - 1963 | Obliterated, Apartments, commercial use | Intact, City of LA Department of Airports, Jet Pets Animal Service | |
LA-55 | Nike 2B/12H, 20A/8L-U | Los Angeles | Point Vincente | 1956 - Mar 1974 | Obliterated, City of Rancho Palos Verdes, Del Cero Park | Intact, City Hall Park | |
LA-57 | Nike 1B, 2C/30A/12L-A | Los Angeles | Redondo Beach/ Torrence | 1956 - 1963 | Obliterated, City of Redondo Beach, Hopkins Wilderness Park | Partially Intact, City of Terrence, Torrence Airport Civel Air Patrol | |
LA-14 | Nike 2B/20A/8L-A | Los Angeles | South El Monte | 1956 - 1961 | Obliterated, City of LA Police/fire training site | Obliterated, USAR Center | |
LA-96 | Nike 1B, 2C/18H, 30A/12L-U, (8L-H) | Los Angeles | Van Nuys/ Sepulveda | 1957 - Sep 1974 | Partially Intact, City of LA, San Vincente Mountain Park | Intact, CAArNG, 261st Combat Communication Squadron | |
SF-91 | Nike 1B, 2C/30A/12L-A | San Francisco | Angel Island | 1955 - 1961 | Partially Intact, Abandoned | Partially Intact, NPS-GGNRA, Angel Island State Park | |
SF-31 | Nike 2B/12H, 20A/8L-U | San Francisco | Lake Chabot/ Castro Valley | 1956 - Mar 1974 | Intact, Communications Facility | Partially Intact, East Bay Regional Park District, Lake Chabot Park, Department of Public Safety, service yard | |
SF-37 | Nike 1B, 2C/30A/12L-A | San Francisco | Coyote Hills/ Newark | 1955 - Mar 1963 | Partially Intact, East Bay Regional Park District, Coyote Hills Regional Park Alameda County Sheriff's Department radio transmitter | Obliterated, Coyote Hills Regional Park | |
SF-88 | Nike 2B/12H, 20A/8L-U | San Francisco | Fort Barry/ Sausalito | Mar 1958 - Mar 1974 | Partially Intact, NPS-GGNRA, camp site, YMCA facility | Intact, National Park Service Restored Nike Site, open for tours | |
SF-87 | Nike 2B/12H, 20A/8L-U | San Francisco | Fort Cronkhite/ Sausalito | 1955 - June 1971 | Partially Intact, Golden Gate National Recreation Area | Intact, Marine Mammal Center | |
SF-59 | Nike 1B, 2C/30A/12L-A | San Francisco | Fort Funston/ Mount San Bruno | 1956 - Mar 1963 | FDS | Partially Intact, Park Picnic Area, launcher now a parking lot | |
SF-89 | Nike 1B, 2C/30A/12L-A | San Francisco | Fort Winfield Scott | 1955 - Mar 1963 | Television/ communications facility | Intact, Salvageyard | |
SF-51 | Nike 2B/12H, 20A/8L-U | San Francisco | Milagra/ Pacifica | 1956 - Mar 1974 | National Park Service, Sweeny Ridge Skyline Preserve | Obliterated, Milagra Ridge County Park | |
SF-25 | Nike 1B, 2C/30A/12L-A | San Francisco | Rock Ridge | 1956 - July 1959 | Partially Intact, Las Trampas Regional Park and microwave communications facility | Intact, TRACOR Aerospace, Expendable Technology Center, Las Trampas Regional Park Office | |
SF-08 | Nike 1B, 2C/30A/12L-A | San Francisco | San Pablo Ridge | 1956 - Mar 1963 | Obliterated, Wildcat Canyon Regional Park | Obliterated, Wildcat Canyon Regional Park | |
SF-09 | Nike 1B, 2C/30A/12L-A | San Francisco | San Pablo Ridge/Berkeley | 1955 - June 1963 | Obliterated, Wildcat Canyon Regional Park | Obliterated, Wildcat Canyou Regional Park | |
SF-93 | Nike 3B/18H, 30A/12L-U | San Francisco | San Raphael | 1957 - June 1971 | Partially Intact, Harry P. Barbier Memorial Park | Partially Intack, Martin County Waste Water Treatment Plant | |
T-33 | Nike AG/12A/12L-A | Travis AFB | Dixon/Lambie | 1957 - Jan 1959 | Intact, State of California Department of Health Services | Obliterated, Private ownership | |
T-10 | Nike 3B/18H, 30A/12L-U | Travis AFB | Elmira | 1958 - Mar 1974 | Intact, Housing | Intact, Private ownership | |
T-86 | Nike 1B, 2C/30A/12L-UA, (8L-U) | Travis AFB | Fairfield/ Cement Hills | 1958 - June 1971 | Private ownership | Intact, Solano County Detention Center and Animal Shelter | |
T-53 | Nike 1B, 2C/30A/12L-A | Travis AFB | Potrero Hills | 1958 - Jan 1959 | Intact, Explosives Technology | Intact, Explosives Technology |
Nike Missile Type Key
Missile Storage: C=Ajax only, original design B=Ajax or Hercules, some modifications were required for the elevator to handle the Hercules launcher. D= Either, increaed access room in the magazine
Missile Launcher: A=Ajax AA=Double Ajax launchers AG=Above Ground H=Hecrules L=Launcher K=Unoffical designation for Alaskan above ground launchers U=Uniersal launcher UA=1/2 Universal and 1/2 Ajax launchers UU=Double Univeral launchers
Note: Launchers converted to Hercules are given in paraenthesis, e.g. (8L-H)
This data is from the book To Defend and Deter: The Legacy of the United States Cold War Missile Program