Nike Missile Locations Ohio
State | Site Name | Missile Type | Defense Area | Site Loc | Service Dates | Control site condition/owner | Launch Site condition/owner |
OH | CD-63 | Nike 3D/18H/12L-U | Cincinnati - Dayton | Dillsboro | Mar 1960 - Mar 1970 | unknown | Private ownership, home |
CD-46 | Nike 3D/18H/12L-U | Cincinnati - Dayton | Felicity | Apr 1960 - Mar 1970 | OHArNG, C Company, 216th Engineers | Industrial | |
CD-78 | Nike 3D/18H/12L-U | Cincinnati - Dayton | Oxford | Mar 1960 - Mar 1970 | Private ownership | Private ownership | |
CD-27 | Nike 3D/18H/12L-U | Cincinnati - Dayton | Wilmington | 1960 - Mar 1971 | Intact, Nike Town Center and Country School, also industrial | Intact, Private ownership | |
CL-02 | Nike 3B/18H, 30A/12L-U | Cleveland | Bratenahl | 1956 - Jun 1971 | FDS | FDS | |
CL-48 | Nike 1B, 2C/30A/12L-A | Cleveland | Garfield Heights | 1956 - Aug 1961 | Garfield Heights Board of Education | Independence Board of Education, "Land Lab" | |
CL-67 | Nike 3B/30A/12L-A | Cleveland | Lakefront Airport | 1956 - 1963 | FDS | FDS | |
CL-69 | Nike 3B/18H, 30A/12L-U | Cleveland | Lordstown | 1956 - Jun 1971 | Park and Housing | Tri-City Park | |
CL-11 | Nike 3B/18H, 30A/12L-U | Cleveland | Painesville | 1958 - Jun 1971 | Private ownership, industrial | County Engineers Office | |
CL-59 | Nike 1B, 2C/30A/12L-A | Cleveland | Palma/ Midpark Station | 1956 - Aug 1961 | Nathan Hale Park | Cuyahoga Community College | |
CL-34 | Nike 3B/30A/12L-A | Cleveland | Warrensville | 1956 - 1963 | USAR Center | Ohio DOT | |
CL-13 | Nike 3B/30A/12L-A | Cleveland | Willowick | 1956 - 1963 | Robert Manry Park | Wiloughby - Eastlake School District |
Note there are additional sites covering the Cincinnati - Dayton area located in Indiana.
Nike Missile Type Key
Missile Storage: C=Ajax only, original design B=Ajax or Hercules, some modifications were required for the elevator to handle the Hercules launcher. D= Either, increaed access room in the magazine
Missile Launcher: A=Ajax AA=Double Ajax launchers AG=Above Ground H=Hecrules L=Launcher K=Unoffical designation for Alaskan above ground launchers U=Uniersal launcher UA=1/2 Universal and 1/2 Ajax launchers UU=Double Univeral launchers
Note: Launchers converted to Hercules are given in paraenthesis, e.g. (8L-H)
This data is from the book To Defend and Deter: The Legacy of the United States Cold War Missile Program