Titan II Missile Deployment Timeline
Construction of the first Titan II Missile Silos began on December 9th, 1960 at Davis-Monthan AFB. On March 31st 1963 Launch Complex 570-2 at Davis-Monthan became the first Titan II ICBM on strategic alert. The last silo was complete and on Alert by December 31st, 1963.
On November 11th 1981 an outline of the Titan II deactivation plan was released to the public. On May 6th 1987 the last Titan II, at Little Rock AFB, was taken off alert.
390th Strategic Missile Wing (SMW), Davis-Monthan AFB, Arizona
Complex | Construction Start | Construction Complete | On Alert | Off Alert (Deactivated) |
571-8 | December 9th 1960 | July 6th 1962 | April 15th 1963 | February 8th 1984 |
571-9 | December 9th 1960 | July 1st 1962 | April 6th 1963 | January 4th 1984 |
570-2 | December 9th 1960 | May 23rd 1963 | March 31st 1963 | April 4th 1983 |
570-6 | December 21st 1960 | August 8th 1962 | April 22nd 1963 | February 27th 1984 |
570-3 | December 22nd 1960 | October 5th 1962 | May 22nd 1963 | March 27th 1984 |
570-8 | December 22nd 1960 | September 28th 1962 | June 25th 1963 | June 27th 1983 |
570-5 | December 27th 1960 | August 9th 1962 | May 3rd 1963 | May 21st 1984 |
570-7 | December 28th 1960 | September 4th 1962 | May 24th 1963 | January 3rd 1983 |
570-4 | January 5th 1961 | August 21st 1962 | June 1st 1963 | May 7th 1984 |
570-9 | January 9th 1961 | September 14th 1962 | June 14th 1963 | July 2nd 1982 |
570-1 | January 10th 1961 | September 19th 1962 | June 8th 1963 | May 12th 1983 |
571-4 | January 24th 1961 | December 14th 1962 | October 24th 1963 | August 10th 1983 |
571-5 | February 2nd 1961 | October 31st 1962 | July 24th 1963 | March 3rd 1983 |
571-7 | February 2nd 1961 | October 25th 1962 | July 15th 1963 | November 12th 1982 |
571-3 | February 3rd 1961 | December 6th 1962 | October 10th 1963 | October 4th 1983 |
571-2 | February 8th 1961 | November 13th 1962 | September 17th 1963 | November 21st 1983 |
571-1 | February 10th 1961 | November 20th 1962 | July 18th 1963 | August 2nd 1983 |
571-6 | February 10th 1961 | October 17th 1962 | July 2nd 1963 | September 29th 1982 |
381st Strategic Missile Wing (SMW), McConnell AFB, Kansas
Complex | Construction Start | Construction Complete | On Alert | Off Alert (Deactivated) |
532-6 | December 19th 1960 | July 3rd 1962 | October 31st 1963 | January 16th 1986 |
532-5 | December 22nd 1960 | July 15th 1962 | November 10th 1963 | August 10th 1984 |
532-8 | December 19th 1960 | July 26th 1962 | October 23rd 1963 | January 29th 1986 |
532-9 | December 31st 1960 | July 30th 1962 | October 15th 1963 | March 25th 1986 |
532-7 | January 14th 1961 | August 21st 1962 | November 14th 1963 | October 29th 1984 |
532-3 | January 17th 1961 | August 22nd 1962 | December 4th 1963 | September 17th 1984 |
532-2 | February 8th 1961 | September 10th 1962 | November 29th 1963 | November 16th 1985 |
532-4 | January 22nd 1961 | September 15th 1962 | November 13th 1963 | February 20th 1986 |
532-1 | February 10th 1961 | October 4th 1962 | November 21st 1963 | January 8th 1985 |
533-9 | January 27th 1961 | October 17th 1962 | October 21st 1963 | May 27th 1986 |
533-8 | December 30th 1960 | October 24th 1962 | July 5th 1963 | July 2nd 1984 |
533-7 | January 19th 1961 | November 1st 1962 | July 20th 1963 | August 24th 1978 |
533-6 | January 3rd 1961 | October 31st 1962 | October 14th 1963 | April 29th 1985 |
533-5 | January 26th 1961 | November 21st 1962 | October 30th 1963 | March 14th 1985 |
533-4 | January 27th 1961 | November 30th 1962 | November 4th 1963 | July 29th 1985 |
533-3 | January 27th 1961 | December 11th 1962 | November 7th 1963 | October 3rd 1985 |
533-2 | January 27th 1961 | December 27th 1962 | November 16th 1963 | June 5th 1985 |
533-1 | January 27th 1961 | January 11th 1963 | November 27th 1963 | August 22nd 1985 |
308th Strategic Missile Wing (SMW), Little Rock AFB, Arkansas
Complex | Construction Start | Construction Complete | On Alert | Off Alert (Deactivated) |
373-4 | January 3rd 1961 | July 31st 1962 | May 16th 1963 | February 18th 1987 |
373-5 | January 3rd 1961 | August 14th 1962 | June 15th 1963 | October 20th 1986 |
373-8 | January 3rd 1961 | August 28th 1962 | December 8th 1963 | May 6th 1987 |
373-7 | January 5th 1961 | September 16th 1962 | June 26th 1963 | April 3rd 1986 |
373-3 | January 7th 1961 | September 25th 1962 | October 19th 1963 | March 18th 1987 |
373-2 | January 9th 1961 | October 9th 1962 | November 29th 1963 | May 4th 1987 |
374-9 | January 16th 1961 | October 23rd 1962 | October 28th 1963 | October 3rd 1985 |
373-1 | January 23rd 1961 | November 6th 1962 | November 15th 1963 | January 5th 1987 |
373-9 | January 23rd 1961 | November 20th 1962 | November 15th 1963 | February 6th 1986 |
373-6 | January 19th 1961 | November 29th 1962 | November 23rd 1963 | June 20th 1985 |
374-6 | January 30th 1961 | December 13th 1962 | December 18th 1963 | June 25th 1986 |
374-7 | January 30th 1961 | December 27th 1962 | December 18th 1963 | September 21st 1980 |
374-8 | January 31st 1961 | January 10th 1963 | December 20th 1963 | March 17th 1985 |
374-4 | February 6th 1961 | January 24th 1963 | December 28th 1963 | August 27th 1986 |
374-3 | February 6th 1961 | February 7th 1963 | December 19th 1963 | August 5th 1986 |
374-5 | February 15th 1961 | February 26th 1963 | December 26th 1963 | May 19th 1986 |
374-1 | February 9th 1961 | March 12th 1963 | December 23rd 1963 | August 15th 1985 |
374-2 | February 14th 1961 | March 26th 1963 | December 19th 1963 | September 15th 1986 |